General Plan Information![]() | |
Base Plan Benefit | $10,000 |
Maximum Base Benefit | $10,000 |
Buy-Up Benefit Options |
$10,000 $20,000 $30,000 |
Maximum Buy-up Benefit | $40,000 |
Guarantee Issue | $100,000 |
Portability | Included |
Airbag Benefit | Included |
Seabelt Benefit | Included |
General Plan Information![]() | |
Base Plan Benefit | $10,000 |
Maximum Base Benefit | $10,000 |
Buy-Up Benefit Options |
1 x Salary 2 x Salary 3 x Salary |
Maximum Buy-up Benefit | $100,000 |
Guarantee Issue | $100,000 |
Portability | Included |
Airbag Benefit | Included |
Seabelt Benefit | Included |
General Plan Information![]() | ||||||||||||||||||||||
Base Plan Benefit | $10,000 | |||||||||||||||||||||
Maximum Base Benefit | $10,000 | |||||||||||||||||||||
Guarantee Issue | $100,000 | |||||||||||||||||||||
Seatbelt Benefit | Included, lesser of $10,000 or 10% of principal sum | |||||||||||||||||||||
Airbag Benefit | Included | |||||||||||||||||||||
Travel Assistance Program | Included | |||||||||||||||||||||
Portability | Included | |||||||||||||||||||||
Reduction of Benefits Schedule ![]() Age Reduction percentages are Cumulative. Age Reduction percentages are a percentage of the original benefit.
|