Skip Navigation

Cities by Population (2020 Census)

The following table lists the largest cities of Puerto Rico with a population greater than 100,000 on July 1, 2020, as defined by the United States Census Bureau.

  Puerto Rico 3,725,789 3,285,874 -11.8
  City Total Population 2010 Total Population 2020 Percent Change
1. San Juan 395,326 342,259 -13.4
2. Bayamón 208,116 185,187 -11.0
3. Carolina 176,762 154,815 -12.4
4. Ponce 166,327 137,491 -17.3
5. Caguas 142,893 127,244 -11.0
6. Guaynabo 89,780 89,780 -8.3
7. Arecibo 96,440 87,754 -9.0
8. Toa Baja 75,293 75,293 -16.0
9. Mayagüez 89,080 73,077 -18.0
10. Trujillo Alto 74,842 67,740 -9.5
11. Toa Alta 74,066 66,852 -9.7
12. Aguadilla 60,949 55,101 -9.6
13. Vega Baja 59,662 54,414 -8.8
14. Humacao 58,466 50,896 -12.9
15. Cabo Rojo 54,304 47,060 -13.3
16. Río Grande 54,304 47,060 -13.3
17. Juana Díaz 50,747 46,538 -8.3
18. Isabela 47,648 42,337 -11.1
19. Canovanas 47,648 42,337 -11.1
20. Cayey 48,119 41,652 -13.4
21. Gurabo 45,369 40,622 -10.5
22. Cidra 43,480 39,970 -8.1
23. Manatí 44,113 39,492 -10.5
24. San Sebastian 42,430 39,345 -7.3
25. Hatillo 41,953 38,486 -8.3
26. Aguada 41,959 38,136 -9.1
27. San Lorenzo 41,058 37,693 -8.2
28. Moca 40,109 37,460 -6.6
29. Juncos 38,675 35,180 -9.0
30. Guayama 45,362 36,614 -19.3
31. Dorado 38,165 35,879 -6.0
32. Vega Alta 39,951 35,395 -11.4
33. Las Piedras 38,675 35,180 -9.0
34. Coamo 40,512 34,668 -14.4
35. Corozal 37,142 34,571 -6.9
36. Yauco 42,043 34,172 -18.7
37. Camuy 35,159 32,827 -6.6
38. Fajardo 36,993 32,124 -13.2
39. San Germán 35,527 31,879 -10.3
40. Yabucoa 37,941 30,426 -19.8
41. Naranjito 30,402 29,241 -19.8
42. Barranquitas 30,318 28,983 -4.4
43. Morovis 32,610 28,727 -11.9
44. Utuado 33,149 28,287 -14.7
45. Lares 30,753 28,105 -8.6
46. Salinas 31,078 25,789 -17.0
47. Añasco 29,261 25,596 12.5
48. Aibonito 25,900 24,637 -4.9
49. Aguas Buenas 28,659 24,223 -15.5
50. Loíza 28,659 24,223 15.5
51. Quebradillas 25,919 23,638 -8.8
52. Naguabo 26,720 23,386 -12.5
53. Lajas 26,720 23,386 -12.5
54. Cataño 28,140 23,155 -17.7
55. Sabana Grande 25,265 22,729 -10.0
56. Barceloneta 24,816 22,657 -8.7
57. Villalba 26,073 22,093 -15.3
58. Orocovis 23,423 21,434 -8.5
59. Peñuelas 24,282 20,399 -16.0
60. Santa Isabel 23,274 20,281 -12.9
61. Comerio 20,778 18,883 -9.1
62. Adjuntas 19,483 18,020 -7.5
63. Guayanilla 21,581 17,784 -17.6
64. Luquillo 20,068 17,781 -11.4
65. Ciales 18,782 16,984 -9.6
66. Patillas 19,277 15,985 -17.1
67. Arroyo 19,575 15,843 -19.1
68. Hormigueros 17,250 15,654 -9.3
69. Rincón 15,200 15,187 -0.1
70. Jayuja 16,642 14,779 -11.2
71. Guánica 19,427 13,787 -29.0
72. Florida 12,680 11,692 -7.8
73. Ceiba 13,631 11,307 -17.0
74. Maunabo 12,225 10,589 -13.4
75. Las Marías 9,881 8,874 -10.2
76. Vieques 9,301 8,249 -11.3
77. Maricao 6,276 4,755 -24.2
78. Culebra 1,818 1,792 -1.4


Did You Know?

The zip code 00601 is the lowest assigned to any geographic place in the United States or its territories and belongs to Adjuntas, Puerto Rico.